<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First steps in direct exoplanet spectroscopy</title>
	<atom:link href="http://sarahaskew.net/2010/01/16/first-steps-in-direct-exoplanet-spectroscopy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahaskew.net/2010/01/16/first-steps-in-direct-exoplanet-spectroscopy/</link>
	<description>sarahaskew.net</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:47:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quantum Chemistry &#38; Spectroscopy &#124; Quantum Chemistry Material Geek</title>
		<link>http://sarahaskew.net/2010/01/16/first-steps-in-direct-exoplanet-spectroscopy/comment-page-1/#comment-1897</link>
		<dc:creator>Quantum Chemistry &#38; Spectroscopy &#124; Quantum Chemistry Material Geek</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://sarahaskew.net/?p=1735#comment-1897</guid>
		<description>[...] SarahAskew » First steps in direct exoplanet spectroscopy [...]</description>
		<content:encoded><![CDATA[<p>[...] SarahAskew » First steps in direct exoplanet spectroscopy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention SarahAskew » First steps in direct exoplanet spectroscopy -- Topsy.com</title>
		<link>http://sarahaskew.net/2010/01/16/first-steps-in-direct-exoplanet-spectroscopy/comment-page-1/#comment-1840</link>
		<dc:creator>Tweets that mention SarahAskew » First steps in direct exoplanet spectroscopy -- Topsy.com</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://sarahaskew.net/?p=1735#comment-1840</guid>
		<description>[...] This post was mentioned on Twitter by ResearchBlogging.org, Sarah Kendrew. Sarah Kendrew said: New blog post, First steps in direct exoplanet spectroscopy - http://tinyurl.com/yedtazp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ResearchBlogging.org, Sarah Kendrew. Sarah Kendrew said: New blog post, First steps in direct exoplanet spectroscopy &#8211; <a href="http://tinyurl.com/yedtazp" rel="nofollow">http://tinyurl.com/yedtazp</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

