<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shape matters in black hole growth</title>
	<atom:link href="http://sarahaskew.net/2010/01/31/shape-matters-in-black-hole-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahaskew.net/2010/01/31/shape-matters-in-black-hole-growth/</link>
	<description>sarahaskew.net</description>
	<lastBuildDate>Fri, 27 Apr 2012 22:05:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tweets that mention SarahAskew » Shape matters in black hole growth -- Topsy.com</title>
		<link>http://sarahaskew.net/2010/01/31/shape-matters-in-black-hole-growth/comment-page-1/#comment-1999</link>
		<dc:creator>Tweets that mention SarahAskew » Shape matters in black hole growth -- Topsy.com</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://sarahaskew.net/?p=1805#comment-1999</guid>
		<description>[...] This post was mentioned on Twitter by ResearchBlogging.org, Sarah Kendrew, Sarah Kendrew, Astro Dilettante, Twiter Preneur and others. Twiter Preneur said: SarahAskew » Shape matters in black hole growth http://bit.ly/9jCXdE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ResearchBlogging.org, Sarah Kendrew, Sarah Kendrew, Astro Dilettante, Twiter Preneur and others. Twiter Preneur said: SarahAskew » Shape matters in black hole growth <a href="http://bit.ly/9jCXdE" rel="nofollow">http://bit.ly/9jCXdE</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trog69</title>
		<link>http://sarahaskew.net/2010/01/31/shape-matters-in-black-hole-growth/comment-page-1/#comment-1974</link>
		<dc:creator>trog69</dc:creator>
		<pubDate>Sun, 31 Jan 2010 17:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://sarahaskew.net/?p=1805#comment-1974</guid>
		<description>Good morning, Sarah. Thank you for great job of explaining the graph, and it&#039;s implications. I&#039;d been lost trying to decipher it myself.</description>
		<content:encoded><![CDATA[<p>Good morning, Sarah. Thank you for great job of explaining the graph, and it&#8217;s implications. I&#8217;d been lost trying to decipher it myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

