<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spreading Galaxies Gospel on Facebook</title>
	<atom:link href="http://sarahaskew.net/2010/04/11/spreading-galaxies-gospel-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahaskew.net/2010/04/11/spreading-galaxies-gospel-on-facebook/</link>
	<description>sarahaskew.net</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:47:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dark Matter Fisticuffs I: The Backdrop</title>
		<link>http://sarahaskew.net/2010/04/11/spreading-galaxies-gospel-on-facebook/comment-page-1/#comment-9041</link>
		<dc:creator>Dark Matter Fisticuffs I: The Backdrop</dc:creator>
		<pubDate>Sun, 21 Nov 2010 15:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://sarahaskew.net/?p=2057#comment-9041</guid>
		<description>[...] it accounts for the cosmic microwave background and its minute fluctuations, the non-Keplerian (but not flat) rotation curves of spiral galaxies. In 2006, X-ray observations of the colliding galaxy clusters [...]</description>
		<content:encoded><![CDATA[<p>[...] it accounts for the cosmic microwave background and its minute fluctuations, the non-Keplerian (but not flat) rotation curves of spiral galaxies. In 2006, X-ray observations of the colliding galaxy clusters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gizis</title>
		<link>http://sarahaskew.net/2010/04/11/spreading-galaxies-gospel-on-facebook/comment-page-1/#comment-4131</link>
		<dc:creator>John Gizis</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://sarahaskew.net/?p=2057#comment-4131</guid>
		<description>Uh, I don&#039;t get it. Those rotation curves are flat.</description>
		<content:encoded><![CDATA[<p>Uh, I don&#8217;t get it. Those rotation curves are flat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelle</title>
		<link>http://sarahaskew.net/2010/04/11/spreading-galaxies-gospel-on-facebook/comment-page-1/#comment-3972</link>
		<dc:creator>kelle</dc:creator>
		<pubDate>Tue, 13 Apr 2010 19:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://sarahaskew.net/?p=2057#comment-3972</guid>
		<description>oh holy crap! I&#039;d never heard of or seen CosmoCoffee before!  That discussion board looks awesome!  Who&#039;s the admin? I&#039;d love a post on AstroBetter about this site...and their thoughts on implementing in for other sub-disciplines.</description>
		<content:encoded><![CDATA[<p>oh holy crap! I&#8217;d never heard of or seen CosmoCoffee before!  That discussion board looks awesome!  Who&#8217;s the admin? I&#8217;d love a post on AstroBetter about this site&#8230;and their thoughts on implementing in for other sub-disciplines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://sarahaskew.net/2010/04/11/spreading-galaxies-gospel-on-facebook/comment-page-1/#comment-3967</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Tue, 13 Apr 2010 12:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://sarahaskew.net/?p=2057#comment-3967</guid>
		<description>I was originally going to use CosmoCoffee as an example of a successful SN platform for discussion in astronomy. I don&#039;t know it quite well enough to comment on its success, but it&#039;s always been my impression that it&#039;s a very useful  and well-run resource for cosmology (that doesn&#039;t seem to take up lots of people&#039;s time to moderate...).</description>
		<content:encoded><![CDATA[<p>I was originally going to use CosmoCoffee as an example of a successful SN platform for discussion in astronomy. I don&#8217;t know it quite well enough to comment on its success, but it&#8217;s always been my impression that it&#8217;s a very useful  and well-run resource for cosmology (that doesn&#8217;t seem to take up lots of people&#8217;s time to moderate&#8230;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anais Rassat</title>
		<link>http://sarahaskew.net/2010/04/11/spreading-galaxies-gospel-on-facebook/comment-page-1/#comment-3965</link>
		<dc:creator>Anais Rassat</dc:creator>
		<pubDate>Tue, 13 Apr 2010 12:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://sarahaskew.net/?p=2057#comment-3965</guid>
		<description>Though it&#039;s true that not much science happens on social network sites like Facebook (though I did get an invitation to the Moriond conference on FB) - doesn&#039;t CosmoCoffee count as a &quot;a platform for rapidly spreading news and ideas through a large community&quot;? In my view CosmoCoffee has proven to be highly successful with over 1300 members (which is a high proportion of the cosmological community).</description>
		<content:encoded><![CDATA[<p>Though it&#8217;s true that not much science happens on social network sites like Facebook (though I did get an invitation to the Moriond conference on FB) &#8211; doesn&#8217;t CosmoCoffee count as a &#8220;a platform for rapidly spreading news and ideas through a large community&#8221;? In my view CosmoCoffee has proven to be highly successful with over 1300 members (which is a high proportion of the cosmological community).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://sarahaskew.net/2010/04/11/spreading-galaxies-gospel-on-facebook/comment-page-1/#comment-3962</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Tue, 13 Apr 2010 10:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://sarahaskew.net/?p=2057#comment-3962</guid>
		<description>Hi Kurtis,
Yes I think you&#039;re right - to the vast majority of us, the issue is one of semantics rather than bad science. But I can appreciate that we&#039;re all a little more sensitive to semantics in our own field of work, I admit I&#039;m pretty pedantic when it comes to language myself. Salucci also pointed out to me that scientists in other fields like particle phyics have adopted this &quot;flat rotation curve&quot; expression, presumable from astro papers, and may not have the background to understand the semantics. So you could maybe argue that our sloppy word choices can result in misconceptions in other fields.

Re. web 2.0 &quot;research&quot; - again, agreed. Too many papers or preprints are published about the role of social networking in science that use tiny sample sizes,  anecdotal evidence or poor surveys to make grand statements. It would be really good to see some proper rigorous work done on the subject.</description>
		<content:encoded><![CDATA[<p>Hi Kurtis,<br />
Yes I think you&#8217;re right &#8211; to the vast majority of us, the issue is one of semantics rather than bad science. But I can appreciate that we&#8217;re all a little more sensitive to semantics in our own field of work, I admit I&#8217;m pretty pedantic when it comes to language myself. Salucci also pointed out to me that scientists in other fields like particle phyics have adopted this &#8220;flat rotation curve&#8221; expression, presumable from astro papers, and may not have the background to understand the semantics. So you could maybe argue that our sloppy word choices can result in misconceptions in other fields.</p>
<p>Re. web 2.0 &#8220;research&#8221; &#8211; again, agreed. Too many papers or preprints are published about the role of social networking in science that use tiny sample sizes,  anecdotal evidence or poor surveys to make grand statements. It would be really good to see some proper rigorous work done on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurtis W.</title>
		<link>http://sarahaskew.net/2010/04/11/spreading-galaxies-gospel-on-facebook/comment-page-1/#comment-3961</link>
		<dc:creator>Kurtis W.</dc:creator>
		<pubDate>Tue, 13 Apr 2010 09:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://sarahaskew.net/?p=2057#comment-3961</guid>
		<description>This preprint raised two big flags in my mind.  The first you mentioned, that the experiment is ill-defined.  The second is that the topic, as far as I understand the issue, is more one of semantics than actual science.  I have not heard anyone make a serious claim  that rotation curves are purely flat (maybe because it is not my specialization), and I take it for granted that all rotation curves have some sort of structure.  To me, the term &quot;flat rotation curve&quot; means &quot;non-Keplarian&quot; or more generally &quot;not following the luminous matter&quot;.  A truly flat rotation curve is just a spherical cow, a starting point for teaching DM halos and singular isothermal spheres.  Perhaps we are guilty of being sloppy with language, but I don&#039;t know that discussions over vocabulary choices are really a good test of the scientific utility of social networking.

The combination of the lack of discussion of the experimental design and the topic led the majority of astronomers I know who saw this paper to wonder if it was a joke, perhaps a late April Fool&#039;s prank on the arXiv.  

We are all scientists, and we are trained and knowledgeable in the craft of designing rigorous experiments on well-defined topics.  As-is, this paper falls short on both counts.   The publishing of a non-rigorous experiment only hurts efforts to have web 2.0 efforts taken seriously by the larger astronomical community.</description>
		<content:encoded><![CDATA[<p>This preprint raised two big flags in my mind.  The first you mentioned, that the experiment is ill-defined.  The second is that the topic, as far as I understand the issue, is more one of semantics than actual science.  I have not heard anyone make a serious claim  that rotation curves are purely flat (maybe because it is not my specialization), and I take it for granted that all rotation curves have some sort of structure.  To me, the term &#8220;flat rotation curve&#8221; means &#8220;non-Keplarian&#8221; or more generally &#8220;not following the luminous matter&#8221;.  A truly flat rotation curve is just a spherical cow, a starting point for teaching DM halos and singular isothermal spheres.  Perhaps we are guilty of being sloppy with language, but I don&#8217;t know that discussions over vocabulary choices are really a good test of the scientific utility of social networking.</p>
<p>The combination of the lack of discussion of the experimental design and the topic led the majority of astronomers I know who saw this paper to wonder if it was a joke, perhaps a late April Fool&#8217;s prank on the arXiv.  </p>
<p>We are all scientists, and we are trained and knowledgeable in the craft of designing rigorous experiments on well-defined topics.  As-is, this paper falls short on both counts.   The publishing of a non-rigorous experiment only hurts efforts to have web 2.0 efforts taken seriously by the larger astronomical community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto Conti</title>
		<link>http://sarahaskew.net/2010/04/11/spreading-galaxies-gospel-on-facebook/comment-page-1/#comment-3886</link>
		<dc:creator>Alberto Conti</dc:creator>
		<pubDate>Sun, 11 Apr 2010 20:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://sarahaskew.net/?p=2057#comment-3886</guid>
		<description>Paolo was my advisor when I was at SISSA in Trieste. I remember well his arguments and admire his tenacity. I worked with him and Massimo Persic for almost 2 years on a sample (I still have) or over 1000 rotation curves...</description>
		<content:encoded><![CDATA[<p>Paolo was my advisor when I was at SISSA in Trieste. I remember well his arguments and admire his tenacity. I worked with him and Massimo Persic for almost 2 years on a sample (I still have) or over 1000 rotation curves&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

